Measurement | World Cup Final | Super Bowl |
---|---|---|
Number of Countries | 196 | 180 |
Cheapest Ticket (Face Value, USD) | $800 | $440 |
U.S. Viewers (in millions) | 26.5 | 114.4 |
World Viewers (in millions) | 1,000 | 289 |
Cost of Halftime Ad (worldwide average) (in USD millions) | 0.780 | 4.5 |
Largest Advertising Partner (in USD millions) | 195 (Coca-Cola) | 400 (Anheuser Busch) |
Stadium Attendance | 78,838 | 70,288 |
City Capacity (in millions) | 7.5 (Rio de Janeiro) | 6.8 (Glendale/Phoenix) |
Winning Team (in USD millions) | 35 | 5.04 |
Per Winning Player (in USD millions) | 1.52 | 0.097 |
Runner-Up Team (in USD millions) | 25 | 2.54 |
Per Runner-Up Player (in USD millions) | 1.09 | 0.049 |
So, what's the take-away here? Nothing beats a worldwide audience!
No comments:
Post a Comment